Access diverse trading opportunities with low margin requirements. Trade across multiple asset classes with competitive pricing and advanced trading tools.
Choose from a wide variety of asset classes and start trading with flexible margin requirements
| Script Name | Price | Contract Lot Size | Margin Required | Change % |
|---|---|---|---|---|
| RELIANCE | ₹2,945.50 | 1 | ₹15,000 | +2.45% |
| INFY | ₹1,825.75 | 1 | ₹10,500 | +1.20% |
| TCS | ₹3,450.20 | 1 | ₹18,000 | -0.85% |
| WIPRO | ₹425.60 | 1 | ₹2,500 | +3.15% |
| HCLTECH | ₹1,620.40 | 1 | ₹9,000 | -1.50% |
| BAJAJFINSV | ₹1,875.80 | 1 | ₹11,000 | +2.60% |
| Contract Name | Strike Price | Premium | Margin Required |
|---|---|---|---|
| GOLD OCT 2024 CALL | ₹75,000 | ₹850 | ₹8,500 |
| GOLD OCT 2024 PUT | ₹74,000 | ₹650 | ₹7,200 |
| SILVER NOV 2024 CALL | ₹35,000 | ₹420 | ₹4,500 |
| CRUDE OIL DEC 2024 PUT | ₹7,200 | ₹150 | ₹1,800 |
| Contract Name | Current Price | Lot Size | Margin Required |
|---|---|---|---|
| GOLD DEC 2024 | ₹76,250 | 100g | ₹9,500 |
| SILVER DEC 2024 | ₹34,850 | 1kg | ₹4,200 |
| CRUDE OIL DEC 2024 | ₹7,350 | 100 BBL | ₹2,100 |
| NATURAL GAS DEC 2024 | ₹265.50 | 1000 MMBTU | ₹3,200 |
| COPPER DEC 2024 | ₹1,025.75 | 1MT | ₹5,100 |
| Index Name | Current Value | Margin Required | Multiplier |
|---|---|---|---|
| NIFTY 50 DEC 2024 FUT | 24,550.50 | ₹78,000 | 75 |
| NIFTY 50 DEC 2024 CALL | 24,600 | ₹52,000 | 75 |
| SENSEX DEC 2024 FUT | 82,450.75 | ₹85,000 | 10 |
| BANKNIFTY DEC 2024 FUT | 48,750.25 | ₹65,000 | 40 |
| Index | Current Value | Margin Required | Trading Hours |
|---|---|---|---|
| S&P 500 DEC 2024 | 5,845.75 | $1,250 | 9:30 AM - 4:00 PM EST |
| NASDAQ 100 DEC 2024 | 20,450.30 | $850 | 9:30 AM - 4:00 PM EST |
| DOW 30 DEC 2024 | 42,850.60 | $1,500 | 9:30 AM - 4:00 PM EST |
| Commodity | Current Price | Lot Size | Margin Required |
|---|---|---|---|
| Gold (COMEX) DEC 2024 | $2,050.50 | 100 oz | $2,500 |
| Silver (COMEX) DEC 2024 | $24.85 | 5000 oz | $1,200 |
| Crude Oil (WTI) DEC 2024 | $82.50 | 1000 BBL | $2,000 |
| Natural Gas (NYMEX) DEC 2024 | $3.250 | 10000 MMBtu | $1,500 |
| Cryptocurrency | Current Price | Margin Available | 24h Change |
|---|---|---|---|
| Bitcoin (BTC) | $45,250.75 | ₹50,000 | +3.45% |
| Ethereum (ETH) | $2,450.30 | ₹25,000 | +2.10% |
| Solana (SOL) | $142.50 | ₹10,000 | -1.20% |
| Cardano (ADA) | $0.98 | ₹5,000 | +1.50% |
| Ripple (XRP) | $2.15 | ₹8,000 | -0.75% |
Get access to professional trading tools and competitive pricing
Execute trades in milliseconds with our high-speed trading infrastructure.
Your funds are protected by regulatory standards and insurance coverage.
Access real-time charts, technical analysis tools, and market research.
Trade on the go with our iOS and Android mobile applications.
Get instant support from our dedicated team of trading experts.
Trade with competitive margin rates starting from 5% for equities.
Start trading with competitive margins across multiple asset classes. Open your account in minutes and get instant access to all markets.